loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 26.55 10.04 1.71
Equity-Aurobindo Pharma Mar 31, 2024 24.33 9.20 5.90
Equity-Poly Medicure Mar 31, 2024 23.66 8.94 1.67
Equity-Life Insurance Mar 31, 2024 22.45 8.49 -10.43
Equity-Kovai Medical Mar 31, 2024 14.74 5.57 6.03
Equity-Metropolis Healt Mar 31, 2024 14.65 5.54 7.60
Equity-Jubilant Pharmo Mar 31, 2024 14.25 5.39 0.30
Derivatives - Stock Future-Sun Pharma.Inds. Mar 31, 2024 13.83 5.23 0.00
Equity-Dishman Carbogen Mar 31, 2024 13.19 4.99 -7.57
Equity-Guj. Themis Bio. Mar 31, 2024 12.87 4.87 0.00
Equity-Sequent Scien. Mar 31, 2024 11.19 4.23 -9.73
Equity-SMS Pharma. Mar 31, 2024 10.73 4.06 0.00
Equity-Indoco Remedies Mar 31, 2024 10.53 3.98 -5.88
Equity-Granules India Mar 31, 2024 9.03 3.42 -7.49
Equity-Glaxosmi. Pharma Mar 31, 2024 8.95 3.39 -10.45
Equity-Suven Life Scie. Mar 31, 2024 8.30 3.14 -2.34
Equity-Aarti Pharma Mar 31, 2024 7.00 2.64 -10.94
Equity-Astrazeneca Phar Mar 31, 2024 6.19 2.34 -3.41
T Bills-TBILL-91D Mar 31, 2024 4.97 1.88 -49.96
Reverse Repo-TREPS Mar 31, 2024 4.75 1.80 344.46
Equity-Brooks Lab. Mar 31, 2024 4.53 1.71 -21.11
Equity-Kopran Mar 31, 2024 3.88 1.47 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 2.41 0.91 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -8.48 -3.21 -197.26